Moloka'i Intermediate School
Mid-Pacific Institute
| 1st place | Ke Kula Kaiapuni 'o Anuenue/Kamehameha Schools (tie) |
| 2nd place | Moloka'i Intermediate School |
| 3rd place | Samuel Wilder King Intermediate School |
| 1st place | Kamehameha Schools |
| 2nd place | Moloka'i Intermediate School |
| 3rd place | Samuel Wilder King Intermediate School |
| 1st place | Punahou School |
| 2nd place | Kamehameha Schools |
| 3rd place | Kapolei Middle School |
| 1st place | Mid-Pacific Institute |
| 2nd place | Nanakuli High School |
| 3rd place | Wai'anae High School |
| 1st place | Mid-Pacific Institute |
| 2nd place | Castle High School |
| 1st place | Kamehameha Schools |
| 2nd place | Kailua High School/Mid-Pacific Institute (tie) |
| 3rd place | Punahou School |
Punahou School
Kamehameha Schools
Back to HULA MAI 'OE - Hula Newsletter